MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: Osservatorio meteorologico di Castagneto   CITY: Castagneto Po (TO)   STATE: Italia 
ELEV:   470 m  LAT:  45° 09' 38" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.2  28.1   14.50  18.3    5.50   0.1   3.3   0.0   1.0  12.9   15.45     W
 2  22.9  26.7   14.15  19.1    6.35   0.1   3.0   0.0   1.6  17.7   18.30    SE
 3  21.7  25.5   17.40  18.5    4.40   0.4   2.1   0.0   1.3  14.5   17.55     E
 4  23.2  30.3   15.25  19.1    6.00   0.1   3.3   0.0   3.2  35.4   16.00    SW
 5  20.4  25.3   15.10  15.6    7.05   0.9   1.3   0.0   2.1  20.9    5.05     E
 6  18.6  23.4   14.25  14.7    7.25   2.0   0.6   0.0   3.4  22.5    2.05   ENE
 7  18.8  24.3   14.55  14.3    7.15   2.0   0.8   0.0   1.9  17.7   13.20     E
 8  19.4  24.7   14.40  15.4    7.30   1.6   1.0   0.0   2.4  19.3   12.05    NW
 9  19.6  23.8   15.05  17.3    7.30   1.2   0.7   0.0   1.9  17.7   13.20     E
10  20.4  25.9   15.50  15.4    7.10   1.2   1.6   0.0   1.4  20.9   15.40    NW
11  21.9  27.1   14.45  17.4    8.00   0.3   2.3   0.0   1.3  14.5    9.30     E
12  19.5  23.3   15.25  17.5    6.45   1.0   0.5   1.0   1.6  20.9    0.50     E
13  20.7  25.9   13.35  16.7    6.55   1.0   1.7   0.0   1.1  19.3   14.15   WSW
14  14.6  18.4    0.05  13.1   23.55   5.4   0.0   5.3   3.9  29.0   12.05     E
15  13.2  14.0   13.30  12.2    8.25   6.9   0.0  20.6   1.6  24.1   16.55   ENE
16  15.1  16.8   14.45  13.8    0.05   4.9   0.0  34.5   3.5  25.7    3.30   ENE
17  17.9  22.0   14.30  15.8    1.05   2.3   0.2   0.5   0.2   8.0   10.55     E
18  17.6  20.9   13.25  15.4    6.20   2.4   0.1   0.3   1.1  16.1   15.55    NW
19  17.2  21.6   15.10  15.3    7.30   2.9   0.1   4.8   1.8  19.3   19.10     W
20  17.7  21.3   14.50  15.3    4.55   2.4   0.1   0.3   2.3  19.3   20.15     W
21  17.3  21.0   16.45  14.3    5.30   2.8   0.0   9.1   3.4  25.7    2.55     W
22  19.9  24.8   14.35  15.2    6.55   1.3   1.2   0.0   1.0  11.3   14.25   ESE
23  20.3  24.9   14.15  16.1    6.45   0.9   1.2   0.0   1.3  16.1   13.25    NW
24  20.4  24.7   14.25  17.1    5.55   0.8   1.1   0.0   0.5  11.3   13.55   ESE
25  20.2  24.2   14.55  17.5   23.50   0.7   0.9   0.0   2.1  20.9   22.45    NW
26  17.7  20.8   15.10  15.7    6.00   2.4   0.0   0.0   1.9  17.7    5.30   WNW
27  18.6  22.2   13.35  16.1    8.55   1.7   0.3   0.0   0.8  16.1   13.35   ESE
28  19.2  23.7   14.25  15.8    5.25   1.5   0.7   0.0   1.0  11.3   14.45    SE
29  20.0  25.2   15.30  16.1    7.15   1.1   1.1   0.0   1.0  11.3   13.45    NW
30  18.8  23.1   14.15  15.7    7.25   1.6   0.4   0.0   1.1  14.5    1.45    SE
-------------------------------------------------------------------------------------
    19.2  30.3     4    12.2    15    53.8  29.7  76.5   1.8  35.4     4       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 34.54 ON 16/09/09
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration